Timco Index Decking
Organic Green
Available sizes:
Part Ref. | Available Sizes | Tub Quantity |
50DEX250 | 4.5 x 50 | 250 |
65DEX250 | 4.5 x 65 | 250 |
75DEX250 | 4.5 x 75 | 250 |
50DEX500 | 4.5 x 50 | 500 |
65DEX500 | 4.5 x 65 | 500 |
75DEX500 | 4.5 x 75 | 500 |
65DEX1000 | 4.5 x 65 | 1000 |
Organic Brown
Available sizes:
Part Ref. | Available Sizes | Tub Quantity |
50DEXB500 | 4.5 x 50 | 500 |
65DEXB500 | 4.5 x 65 | 500 |
75DEXB500 | 4.5 x 75 | 500 |
65DEXB1000 | 4.5 x 65 | 1000 |
Stainless Steel
Available sizes:
Part Ref. | Available Sizes | Tub Quantity |
50DEXSS500 | 4.5 x 50 | 500 |
65DEXSS500 | 4.5 x 65 | 500 |
75DEXSS500 | 4.5 x 75 | 500 |