Available sizes
Part Ref | Diam. | Grip Range | Head Diam. | Drill hole size |
FB0610B | 3/16" | 1.6- 15.5 | 10 | 5 |
FB0620B | 3/16" | 7.9 – 31.5 | 10 | 5 |
FB0610T | 3/16" | 1.6 – 15.5 | 12 | 5 |
FB0620T | 16-Mar | 7.9 – 31.5 | 12 | 5 |
FB0810B | 1/4" | 1.6 – 15.5 | 13.2 | 6.6 |
FB0820B | 1/4" | 7.9 – 31.5 | 13.2 | 6.6 |
FB0810T | 1/4" | 1.6 – 15.5 | 15 | 6.6 |
FB0810T | 1/4" | 7.9 – 31.5 | 15 | 6.6 |
3/16" Collars FC0600S
1/4" Collars FC0800S
Performance Data Sheer Kn Tensile Kn
3/16" 8.20 10.00
1/4" 11.78 16.03