Injection Resin Types
Part Ref | Contents | Cartridge Description | Pack Size |
0868MC165 | 165ml | Styrene Free Polyester Resin with 1 mixer nozzle | 15 |
0868PR410 | 410ml | Polyester resin with 1 mixer nozzle | 12 |
0868EA410 | 410ml | Styrene Free Polyester Resin with 1 mixer nozzle | 12 |
0868VE410 | 410ml | High-Load Pure Vinyester Resin with 1 mixer nozzle ETA approved | 12 |
0868PE400 | 400ml | Pure Epoxy Resin with 1 mixer nozzle WRAS approved | 10 |
Number of Fixings per Cartridge
Stud Diam. mm | Hole Diam. mm | Hole Depth mm | Fixings per 410mm | Fixings per 300ml | Fixings per 165ml |
8 | 10 | 80 | 90 | 71 | 39 |
10 | 12 | 90 | 55 | 43 | 24 |
12 | 14 | 110 | 33 | 26 | 14 |
16 | 18 | 125 | 17 | 13 | 7 |
20 | 22 | 170 | 9 | 7 | 4 |
Technical Information Epoxy Acrylate
Thread Diam.mm | Hole diam.mm | Embedment Debth mm | Clearance hole mm | Spacing mm | Edge distance mm | Structure Thickness mm | Tensile load kN | Shear load kN | Tight Torque kN |
M8 | 10 | 80 | 9 | 160 | 80 | 100 | 4.9 | 5.4 | 6 |
M10 | 12 | 90 | 11 | 180 | 90 | 130 | 5.7 | 8.6 | 17 |
M12 | 14 | 110 | 13 | 220 | 110 | 150 | 10.6 | 12.5 | 33 |
M16 | 20 | 125 | 17 | 250 | 125 | 170 | 12.3 | 23.3 | 75 |
M20 | 24 | 170 | 22 | 340 | 170 | 190 | 19.9 | 36.4 | 120 |
M24 | 28 | 210 | 26 | 420 | 210 | 240 | 27.4 | 54.7 | 198 |
M30 | 35 | 280 | 33 | 560 | 280 | 360 | 46.5 | 69.3 | 480 |
Technical information Polyester Resin
Thread Diam.mm | Hole diam.mm | Embedment Debth mm | Clearance hole mm | Spacing mm | Edge distance mm | Structure Thickness mm | Tensile load kN | Shear load kN | Tight Torque kN |
M8 | 10 | 80 | 9 | 160 | 80 | 100 | 4.9 | 5.4 | 6 |
M10 | 12 | 90 | 11 | 180 | 90 | 130 | 5.7 | 8.6 | 17 |
M12 | 14 | 110 | 13 | 220 | 110 | 150 | 10.6 | 12.5 | 33 |
M16 | 20 | 125 | 17 | 250 | 125 | 170 | 12.3 | 23.3 | 75 |
M20 | 24 | 170 | 22 | 340 | 170 | 190 | 19.9 | 36.4 | 120 |
M24 | 28 | 210 | 26 | 420 | 210 | 240 | 27.4 | 54.7 | 198 |
M30 | 35 | 280 | 33 | 560 | 280 | 360 | 46.5 | 69.3 | 480 |
Injection resins are used for fixing in awkward materials or where access may be difficult.
Polyester resin is a general purpose fixing resin.
Epoxy Acrylate is for improved proformance in concrete, damp or corrosive conditions.
Pure resin can be used in damp or even wet conditions.