Heavy Duty Anchor

Heavy Duty Anchor  - Hex Bolt Type Zinc
Part Ref Size Ref Bolt Diam Mat.Thickness Actual Size Box Quantity
0870H810 8x10 8mm 10mm 12 X 80 810H-Duty Anchor Hex Bolt 50
0870H830 8x30 8mm 30mm 12 X 100 830H-Duty Anchor Hex Bolt 50
0870H850 8x50 8mm 50mm 12 X 120 850H-Duty Anchor Hex Bolt 25
0870H1015 10x15 10mm 15mm 15 X 100 1015H-Duty Anchor Hex Bolt 25
0870H1025 10x25 10mm 25mm 15 X 110 1025H-Duty Anchor Hex Bolt 25
0870H1045 10x45 10mm 45mm 15 X 130 1045H-Duty Anchor Hex Bolt 25
0870H1210 12x10 12mm 10mm 18 X 110 1210H-Duty Anchor Hex Bolt 20
0870H1220 12x20 12mm 20mm 18 X 120 1220H-Duty Anchor Hex Bolt 20
0870H1240 12x40 12mm 40mm 18 X 140 1240H-Duty Anchor Hex Bolt 20
0870H1270 12x70 12mm 70mm 18 X 170 1270H-Duty Anchor Hex Bolt 20
0870H1620 16x20 16mm 20mm 24 X 140 1620H-Duty Anchor Hex Bolt 10
0870H1650 16x50 16mm 50mm 24 X 170 1650H-Duty Anchor Hex Bolt 10
0870H2030 20x30 20mm 30mm 28 X 185 2030H-Duty Anchor Hex Bolt 10
0870H2060 20x60 20mm 60mm 28 X 210 2060H-Duty Anchor Hex Bolt 1
Heavy Duty Anchor  - Countersunk Allen Head
Part Ref Size Ref Bolt Diam Mat.Thickness Actual Size Box Quantity
0870C610 6x10 6mm 10mm 10 X 65 6 X 10 Csk H-Duty Anchor 50
0870C625 6x25 6mm 25mm 10 X 80 6 X 25 Csk H-Duty Anchor 50
0870C645 6x45 6mm 45mm 10 X 100 6 X 45 Csk H-Duty Anchor 50
0870C810 8x10 8mm 10mm 12 X 75 8 X 10 Csk H-Duty Anchor 50
0870C825 8x25 8mm 25mm 12 X 90 8 X 25 Csk H-Duty Anchor 50
0870C850 8x50 8mm 50mm 12 X 115 8 X 50 Csk H-Duty Anchor 25
0870C1010 10x10 10mm 10mm 15 X 85 10 X 10 Csk H-Duty Anchor 25
0870C1025 10x25 10mm 25mm 15 X 100 10 X 25 Csk H-Duty Anchor 25
0870C1050 10x50 10mm 50mm 15 X 125 10 X 50 Csk H-Duty Anchor 25
0870C1220 12x20 12mm 20mm 18 X 110 12 X 20 Csk H-Duty Anchor 20
0870C1240 12x40 12mm 40mm 18 X 130 12 X 40 Csk H-Duty Anchor 20
Technical Information  Heavy Duty Anchors – Hex Bolt Zinc
Thread Diam. Mm Hole Diam. Mm Embedment Depth mm Fixture clearance hole mm Min center spacing Edge Distance.mm Structure Thickness mm App. Tensile load kN App. Shear load kN Rec. Tight Torque kN
M8 12 70 14 180 90 120 9.5 14 30
M10 15 85 17 213 107 140 14.3 20.7 50
M12 18 95 20 240 120 160 17.2 34.3 80
M16 24 120 26 300 150 200 24 48 120
M20 28 150 30 373 188 250 33.5 67.1 280
Technical Information Heavy Duty Anchors – Countersunk Allen Head
Thread Diam. Mm Hole Diam. Mm Hex Driver size Embedment Depth mm Fixture clearance hole mm Min center spacing Edge Distance.mm Structure Thickness mm App. Tensile load kN App. Shear load kN Rec. Tight Torque kN
M6 10 4 60 12 150 75 100 7.6 10.1 10
M8 12 5 70 14 180 90 120 9.5 17.1 25
M10 14 6 85 17 213 107 140 14.3 20.5 55
M12 18 8 95 20 240 120 160 17.2 24.5 70
Note: For loads for 30N/mm2  Concrete- non cracked C20/25. Shear loads are for load away from a free edge.