• 0
  • Introductory 20% discount offer for online purchases
    • : 1800 Screws
    • : 353 1 4663822
    • : sales@rfs.ie

    Hex Lock ( Half Nut )

    Hexagon Lock Nut  ( Half Nut )  

    Din 439B        Metric

    Available sizes:

    Part Ref Size: Diameter Thickness Box Size Carton
    Z0323M45
    M4 C/F Hex Lock Nut Boxed DIN 439B Gr4 ( 2.2Mm Th) Z/P 1000 40000
    Z0323M47 M5 C/F Hex Lock Nut Boxed DIN 439B Gr4 ( 2.7Mm Th) Z/P 1000 20000
    Z0323M49 M6 C/F Hex Lock Nut Boxed DIN 439B Gr4 ( 3.2Mm Th) Z/P 1000 15000
    Z0323M54 M8 C/F Hex Lock Nut Boxed DIN 439B Gr4 ( 4.0Mm Th) Z/P 500 5000
    Z0323M56 M10 C/F Hex Lock Nut Boxed DIN 439B Gr4 ( 5.0Mm Th) Z/P 500 2500
    Z0323M58 M12 C/F Hex Lock Nut Boxed DIN 439B Gr4 ( 6.0Mm Th) Z/P 200 2600
    Z0323M62 M16 C/F Hex Lock Nut Boxed DIN 439B Gr4 (8.0Mm Th) ZP 100 1000
    Z0323M64 M20 C/F Hex Lock Nut Boxed DIN 439B Gr4 (10.0Mm Th) Z/P 100 500
    Z0323M66 M24 C/F Hex Lock Nut Boxed DIN 439B Gr4 (12.0Mm Th) Z/P 10 200
    !
    Mobile mode