9.6 - Hyperbolt Steel Pin + Collar

    Delivery time:ex. stock
  • Description

 

Part Ref
Diam. Grip Range Hole Diam Shear N Tensile N
HBSD1204 9.6 3.2 - 9.5 10 34,000 32000
HBSD1205 9.6 4.8 - 11.1 10 34,000 32000
HBSD1206 9.6 6.4 -12.7 10 34,000 32000
HBSD1207 9.6 9.5 -12.7 10 34,000 32000
HBSD1208 9.6 9.5 -15.9 10 34,000 32000
HBSD1210 9.6 12.7 - 19.0 10 34,000 32000
HBSD1212 9.6 15.9 - 22.2 10 34,000 32000
HBSD1218 9.6 23.4 - 31.75 10 34,000 32000

Collars

6.4mm      HBSD-08

8.0mm      HBSD-10

9.6mm      HBSD-12